Modello | Parete Laterale | Carrello di Lavoro | Sistema Ventola | Filtro di Scarico | Dimensioni Disponibili |
AC2-E |
Tempered Glass for Comfort and Visibility |
Multi-piece | Combined Inflow/Downflow Fans* | Filtro ULPA Singolo*** | 0.6m(2'), 0.9m(3'), 1.2m(4'), 1.5m(5'), 1.8m(6') |
AC2-G | Independent Inflow/Downflow Fans** | Filtri ULPA Doppi**** | 1.2m(4'), 1.8m(6') | ||
AC2-_E-TU | Independent Inflow/Downflow Fans** | Filtri ULPA Doppi**** | 0.9m(3'), 1.2m(4'), 1.5m(5'), 1.8m(6') | ||
EC2-L | Independent Inflow/Downflow Fans** | Filtri ULPA Doppi**** | 1.2m(4'), 1.5m(5'), 1.8m(6') | ||
SC2 | Combined Inflow/Downflow Fans* | FIltro HEPA Singolo*** | 1.2m(4'), 1.8m(6') | ||
AC2-S | Stainless Steel, Easy to clean | Single Piece Stainless Steel | Combined Inflow/Downflow Fans* | Filtro ULPA Singolo*** | 0.9m(3'), 1.2m(4'), 1.5m(5'), 1.8(6') |
AC2-D | Independent Inflow/Downflow Fans** | Filtri ULPA Doppi**** | 1.2m(4'), 1.8(6') | ||
AC2-NS | Combined Inflow/Downflow Fans* | Filtri ULPA Doppi**** | 0.9m(3'), 1.2m(4'), 1.5m(5'), 1.8m(6') | ||
AC2-_S-TU | Independent Inflow/Downflow Fans** | Filtri ULPA Doppi**** | 0.9m(3'), 1.2m(4'), 1.5m(5'), 1.8m(6') | ||
EC2-S | Independent Inflow/Downflow Fans** | Filtri ULPA Doppi**** | 1.2m(4'), 1.5m(5'), 1.8m(6') | ||
LA2-A | Combined Inflow/Downflow Fans* | Filtro ULPA Singolo*** | 0.9m(3'), 1.2m(4'), 1.5m(5'), 1.8(6') | ||
LA2-L | Combined Inflow/Downflow Fans* | Filtro ULPA Singolo*** | 0.9m(3'), 1.2m(4'), 1.5m(5'), 1.8(6') | ||
LB2 | Combined Inflow/Downflow Fans* | Filtro ULPA Singolo*** | 0.9m(3'), 1.2m(4'), 1.5m(5'), 1.8(6') | ||
AB2 | Combined Inflow/Downflow Fans* | Filtro ULPA Singolo*** | 0.9m(3'), 1.2m(4'), 1.5m(5'), 1.8(6') | ||
AC3 | Powder coat steel | Single-piece Stainless Steel | Independent Inflow/Downflow Fans** | Filtri ULPA Doppi**** | 1.2m(4'), 1.8(6') |
Esco Technologies S.r.l.
Legal office: Via Lima, 4, 00198, Rome, Italy
Operative office: Via Poggio Moiano, 23, 00199, Rome, Italy
+39 06 69271849
ilenia.nardolillo@escoglobal.com