
Il tuo bioreattore 4 in 1
Il bioreattore ibrido è un bioreattore versatile che può eseguire quattro tipi di coltura, vale a dire: coltura aderente utilizzando macrocarrier, coltura aderente utilizzando microcarrier, coltura in sospensione e fermentazione. Questo sistema è la soluzione migliore per la ricerca e lo sviluppo prima di passare a un sistema bioreattore più grande.
Caratteristiche
Applicazioni
Specifications* of VXL Hybrid Bioreactor | Adherent Cell Culture | Suspension Cell Culture | Fermentation | Microcarrier-Based Cell Culture | ||||
---|---|---|---|---|---|---|---|---|
Model | M-1000 | M-5000 | M-1000 | M-5000 | M-1000 | M-5000 | M-1000 | M-5000 |
Vessel Material | Borosilicate Glass | |||||||
Temperature Range | 20ºC - 70ºC Precision: 0.1 ºC | 10 ºC-70 ºC Precision: 0.1 ºC | 20 ºC-70 ºC Precision: 0.1 ºC | 10 ºC-70 ºC Precision: 0.1 ºC | 20 ºC-70 ºC Precision: 0.1 ºC | 10 ºC-70 ºC Precision: 0.1 ºC | 20 ºC-70 ºC Precision: 0.1 ºC | 10 ºC-70 ºC Precision: 0.1 ºC |
Baffle | N/A | YES | YES | N/A | ||||
Top Stirrer Motor | 10-1200rpm | |||||||
Impeller speed | 25-200r pm | 50-1200 rpm | 50-1200 rpm | 25-400 rpm | ||||
Impeller Design** | Small 6-Blade Rushton Turbine | 3-Pitched-Blade Turbine and 3-Marine-Blade Propeller | Large 6-Blade Rushton Turbine | 3-Pitched-Blade Turbine and 3-Marine-Blade Propeller | ||||
Ventillation | Ring Sparger | Micro-Sparger | Ring Sparger | Ring Sparger | ||||
Drive Method | Tide: KNF brushless motor with air pump, controlled by PID or constant voltage direct drive. Mixing: Top direct servo motor with PID/PWM control | Mixing: Top direct servo motor with PID/PWM control | ||||||
Condenser | Stainless steel condenser with 0.2 um disk type or cartridge type filter | |||||||
pH Range | pH 4-14 Precision: 0.01 | |||||||
DO Range | 0-100 % Precision: 0.01% | |||||||
Aeration | 10L/min Precision: 2% | |||||||
Emerging Time | 0-100mins | N/A | ||||||
Submerging Time | 0-100mins | N/A | ||||||
Liquid Level Control | High Level Sensor | Electronic Scale | ||||||
Sampling | liquid: sampling bottle; matrix: sample port | liquid: sampling bottle | ||||||
Foaming Control | N/A | YES | YES | YES | ||||
Control Unit | 8.4” HMI |
Specifications* of VXL Hybrid Bioreactor | Adherent Cell Culture | Suspension Cell Culture | Fermentation | Microcarrier-Based Cell Culture | ||||
---|---|---|---|---|---|---|---|---|
Model | M-1000 | M-5000 | M-1000 | M-5000 | M-1000 | M-5000 | M-1000 | M-5000 |
Vessel Material | Borosilicate Glass | |||||||
Temperature Range | 20ºC - 70ºC Precision: 0.1 ºC | 10 ºC-70 ºC Precision: 0.1 ºC | 20 ºC-70 ºC Precision: 0.1 ºC | 10 ºC-70 ºC Precision: 0.1 ºC | 20 ºC-70 ºC Precision: 0.1 ºC | 10 ºC-70 ºC Precision: 0.1 ºC | 20 ºC-70 ºC Precision: 0.1 ºC | 10 ºC-70 ºC Precision: 0.1 ºC |
Baffle | N/A | YES | YES | N/A | ||||
Top Stirrer Motor | 10-1200rpm | |||||||
Impeller speed | 25-200r pm | 50-1200 rpm | 50-1200 rpm | 25-400 rpm | ||||
Impeller Design** | Small 6-Blade Rushton Turbine | 3-Pitched-Blade Turbine and 3-Marine-Blade Propeller | Large 6-Blade Rushton Turbine | 3-Pitched-Blade Turbine and 3-Marine-Blade Propeller | ||||
Ventillation | Ring Sparger | Micro-Sparger | Ring Sparger | Ring Sparger | ||||
Drive Method | Tide: KNF brushless motor with air pump, controlled by PID or constant voltage direct drive. Mixing: Top direct servo motor with PID/PWM control | Mixing: Top direct servo motor with PID/PWM control | ||||||
Condenser | Stainless steel condenser with 0.2 um disk type or cartridge type filter | |||||||
pH Range | pH 4-14 Precision: 0.01 | |||||||
DO Range | 0-100 % Precision: 0.01% | |||||||
Aeration | 10L/min Precision: 2% | |||||||
Emerging Time | 0-100mins | N/A | ||||||
Submerging Time | 0-100mins | N/A | ||||||
Liquid Level Control | High Level Sensor | Electronic Scale | ||||||
Sampling | liquid: sampling bottle; matrix: sample port | liquid: sampling bottle | ||||||
Foaming Control | N/A | YES | YES | YES | ||||
Control Unit | 8.4” HMI |
Esco Micro Pte. Ltd.
21 Changi South Street 1 Singapore 486777
+65 65420833| +65 65426920