
Il gigante gentile dei bioprocessi per cellule aderenti
Il sistema di raccolta TideXcell ™ (TXLHS) è appositamente progettato per il sistema di coltura cellulare ad alta densità TideXcell ™ per il recupero cellulare dal contenitore della matrice (2 L, 20 L, 100 L di volume).
Il TXLHS è un potente strumento per raccogliere e trasferire cellule vitali da un sistema TideXcell ™ su larga scala in un sistema chiuso e automatizzato; eliminando il rischio di contaminazione.
Può anche essere applicato per raccogliere la massa cellulare per la produzione biologica e qualsiasi applicazione correlata. Con l'uso di TXLHS, è possibile raccogliere fino a 1011 cellule in una (1) o tre (3) ore di funzionamento.
Applicazioni:
Infrastructure | Exterior dimesion (WxDxH) | Controller unit: 80cm x 91cm x 181.2cm Main chamber: 110cm x 110cm x 188.7cm |
Weight | 1,330 kg not including 2/20L adaptor (18kg) | |
Power | Single phase, AC, 220 V, 50/50 Hz | |
Gas Input | At least 0.5 MP a from the air source | |
Other | RS485 communication port | |
Function: Rotation | Functional unit | Rotary motor |
Work | 750 W | |
Range | 0°~180° (back and forth) | |
Rate | 0~10 rpm ± 2 rpm | |
Period | 0~999 sec ± 5 sec | |
Function: Shake | Functional unit | Shake motor |
Work | 3.5 kW at 300 rpm | |
Range | 13cmmax | |
Rate | 50~300 rpm ± 10 rpm | |
Period | 0~999 sec ± 5 sec(16.6 mins) | |
Function: Break | Functional unit | Damper |
Function: Feed and Harvest | Functional unit | 6 Peristaltic pumps (Harvest Out, Buffer Saline In, Enzyme In, Inhibition In, Culture Medium In, Waster Recovery) |
Rate | 20 - 250 rpm ± 5 rpm | |
Period | 0~999 sec ± 5 sec | |
Tubing | ID 9.6 mm(3/8")*WT 32 mm(1/8") | |
Consumable: Matrix vessel | Volume | 2 L and 20 L |
Material | PP | |
Consumable: Tubing set | Type | ID:3/8", OD:5/8" |
Tool: Torque wrench | Range | 10~45 N•m |
Control: Touch panel | Size | 10.4" color |
Modes | Automated and manual | |
Efficiency | Cell recovery rate | 2L Vessel: >90% recovery rate 20L Vessel: 70%~90% recovery rate |
Infrastructure | Exterior dimesion (WxDxH) | Controller unit: 80cm x 91cm x 181.2cm Main chamber: 110cm x 110cm x 188.7cm |
Weight | 1,330 kg not including 2/20L adaptor (18kg) | |
Power | Single phase, AC, 220 V, 50/50 Hz | |
Gas Input | At least 0.5 MP a from the air source | |
Other | RS485 communication port | |
Function: Rotation | Functional unit | Rotary motor |
Work | 750 W | |
Range | 0°~180° (back and forth) | |
Rate | 0~10 rpm ± 2 rpm | |
Period | 0~999 sec ± 5 sec | |
Function: Shake | Functional unit | Shake motor |
Work | 3.5 kW at 300 rpm | |
Range | 13cmmax | |
Rate | 50~300 rpm ± 10 rpm | |
Period | 0~999 sec ± 5 sec(16.6 mins) | |
Function: Break | Functional unit | Damper |
Function: Feed and Harvest | Functional unit | 6 Peristaltic pumps (Harvest Out, Buffer Saline In, Enzyme In, Inhibition In, Culture Medium In, Waster Recovery) |
Rate | 20 - 250 rpm ± 5 rpm | |
Period | 0~999 sec ± 5 sec | |
Tubing | ID 9.6 mm(3/8")*WT 32 mm(1/8") | |
Consumable: Matrix vessel | Volume | 2 L and 20 L |
Material | PP | |
Consumable: Tubing set | Type | ID:3/8", OD:5/8" |
Tool: Torque wrench | Range | 10~45 N•m |
Control: Touch panel | Size | 10.4" color |
Modes | Automated and manual | |
Efficiency | Cell recovery rate | 2L Vessel: >90% recovery rate 20L Vessel: 70%~90% recovery rate |
Esco Micro Pte. Ltd.
21 Changi South Street 1 Singapore 486777
+65 65420833| +65 65426920