



I Congelatori a Temperatura Estremamente Ridotta (ULT) sono largamente utilizzati nella ricerca scientifica per la conservazione a lungo termine dei campioni. Poiché i congelatori ULT sono spesso funzionanti alla temperatura di -80°C continuamente per anni, l'affidabilità è notevolmente importante per i ricercatori.
Costruiti con componenti testate di alta qualità con progettazione di refrigerazione energeticamente efficiente, i congelatori ULT Lexicon® II di Esco forniscono una protezione di elevata qualità che può resistere alla prova del tempo per garantire l'integrità dei vostri campioni.
Controllore Gold
Rapido Abbassamento
Recupero Rapido della Temperatura dopo l'apertura della porta
Uniformità Eccellente
Tempo di riscaldamento esteso durante un'interruzione di corrente
Altre Caratteristiche
Modelli | Descrizione | |
230 V / 50 Hz | 230 V / 60 Hz | Lexicon® II Controllore Aalto Gold Camera in Acciaio Insossidabile Standard con 3 Porte Interne |
UUS-363B-1-SS | UUS-363B-3-SS | Congelatore ULT; Verticale; 13 cu. Ft (363 L) |
UUS-480B-1-SS | UUS-480B-3-SS | Congelatore ULT; Verticale; 17 cu. Ft (480 L) |
UUS-597B1-SS | UUS-597B-3-SS | Congelatore ULT; Verticale; 21 cu. Ft (597 L) |
UUS-714B-1-SS | UUS-714B-3-SS | Congelatore ULT; Verticale; 25 cu. Ft (714 L) |
Modelli | Descrizione | |
230 V / 50 Hz | 230 V / 60 Hz | Lexicon® II Controllore Aalto Gold Camera in Acciaio Insossidabile Standard con 5 Porte Interne |
UUS-363B-1-5D-SS | UUS-363B-3-5D-SS | Congelatore ULT; Verticale; 13 cu. Ft (363 L) |
UUS-480B-1-5D-SS | UUS-480B-3-5D-SS | Congelatore ULT; Verticale; 17 cu. Ft (480 L) |
UUS-597B-1-5D-SS | UUS-597B-3-5D-SS | Congelatore ULT; Verticale; 21 cu. Ft (597 L) |
UUS-714B-1-5D-SS | UUS-714B-3-5D-SS | Congelatore ULT; Verticale; 25 cu. Ft (714 L) |
Accessori | Descrizione |
1080585-U | Accessorio, Termoregistratore grafico, 115/230 VAC 50/60 HZ |
5170526-U | Accessorio Congelatore, Modifiable Clip Rack for Standard 2-inch High Boxes and/or 3-inch High Boxes for Lexicon II (363 L, 480 L, 597 L and 714 L) with 5 Inner Door Configuration (Dimension (WxDxH): 137 mm x 555 mm x 240 mm) |
5170527-U | Accessorio Congelatore, Modifiable Clip Rack for Standard 2-inch High Boxes and/or 3-inch High Boxes for Lexicon II (363 L, 480 L, 597 L and 714 L) with 3 Inner Door Configuration (Dimension (WxDxH): 137 mm x 555 mm x 408.5 mm) |
5070901-U | Accessorio Congelatore, Kit Ripiano Aggiuntivo per 363 L |
5070902-U | Accessorio Congelatore, Kit Ripiano Aggiuntivo per 480 L |
5070903-U | Accessorio Congelatore, Kit Ripiano Aggiuntivo per 597 L |
5070904-U | Accessorio Congelatore, Kit Ripiano Aggiuntivo per 714 L |
1180061-U | Accessorio, Standard Cardboard 2-inch Box |
1180062-U | Accessorio, Standard Cardboard 3-inch Box |
1180063-U | Accessorio, Standard Cardboard 100-Cell Divider |
1180064-U | Accessorio, Standard Cardboard 81-Cell Divider |
1180065-U | Accessorio, Standard Cardboard 64-Cell Divider |
1180066-U | Accessorio, Standard Cardboard 49-Cell Divider |
5170438-U | Accessorio, sistema riserva LCO2 |
5170357-U | Accessorio, sistema riserva LN2 |
9010103-U | Accessorio, Ice Scraper |
9010102-U | Accessorio, Guanti Sicurezza per Congelamento |
9010101-U | Accessorio, Documentazione IQ/OQ |
1260016-U | 2” Drawer type rack for Lexicon II (363 L, 480 L, 597 L and 714 L) con Configurazione 5 Porte Interne |
1260018-U | 3” Drawer type rack for Lexicon II (363 L, 480 L, 597 L and 714 L) con Configurazione 5 Porte Interne |
5250001-U | Kit Software Voyager |
1260019-U | 6” Temperature Chart, 7day, 60/pack |
1260020-U | Pennino di Sostituzione Termoregistratore grafico, 6 pens/pack |
8020001 | SampleTracker |
8020002 | Sottoiscrizione iRMAP |
Vedi la brochure PROtect | PROtect |
Controllore Gold
Rapido Abbassamento
Recupero Rapido della Temperatura dopo l'apertura della porta
Uniformità Eccellente
Tempo di riscaldamento esteso durante un'interruzione di corrente
Altre Caratteristiche
Modelli | Descrizione | |
230 V / 50 Hz | 230 V / 60 Hz | Lexicon® II Controllore Aalto Gold Camera in Acciaio Insossidabile Standard con 3 Porte Interne |
UUS-363B-1-SS | UUS-363B-3-SS | Congelatore ULT; Verticale; 13 cu. Ft (363 L) |
UUS-480B-1-SS | UUS-480B-3-SS | Congelatore ULT; Verticale; 17 cu. Ft (480 L) |
UUS-597B1-SS | UUS-597B-3-SS | Congelatore ULT; Verticale; 21 cu. Ft (597 L) |
UUS-714B-1-SS | UUS-714B-3-SS | Congelatore ULT; Verticale; 25 cu. Ft (714 L) |
Modelli | Descrizione | |
230 V / 50 Hz | 230 V / 60 Hz | Lexicon® II Controllore Aalto Gold Camera in Acciaio Insossidabile Standard con 5 Porte Interne |
UUS-363B-1-5D-SS | UUS-363B-3-5D-SS | Congelatore ULT; Verticale; 13 cu. Ft (363 L) |
UUS-480B-1-5D-SS | UUS-480B-3-5D-SS | Congelatore ULT; Verticale; 17 cu. Ft (480 L) |
UUS-597B-1-5D-SS | UUS-597B-3-5D-SS | Congelatore ULT; Verticale; 21 cu. Ft (597 L) |
UUS-714B-1-5D-SS | UUS-714B-3-5D-SS | Congelatore ULT; Verticale; 25 cu. Ft (714 L) |
Accessori | Descrizione |
1080585-U | Accessorio, Termoregistratore grafico, 115/230 VAC 50/60 HZ |
5170526-U | Accessorio Congelatore, Modifiable Clip Rack for Standard 2-inch High Boxes and/or 3-inch High Boxes for Lexicon II (363 L, 480 L, 597 L and 714 L) with 5 Inner Door Configuration (Dimension (WxDxH): 137 mm x 555 mm x 240 mm) |
5170527-U | Accessorio Congelatore, Modifiable Clip Rack for Standard 2-inch High Boxes and/or 3-inch High Boxes for Lexicon II (363 L, 480 L, 597 L and 714 L) with 3 Inner Door Configuration (Dimension (WxDxH): 137 mm x 555 mm x 408.5 mm) |
5070901-U | Accessorio Congelatore, Kit Ripiano Aggiuntivo per 363 L |
5070902-U | Accessorio Congelatore, Kit Ripiano Aggiuntivo per 480 L |
5070903-U | Accessorio Congelatore, Kit Ripiano Aggiuntivo per 597 L |
5070904-U | Accessorio Congelatore, Kit Ripiano Aggiuntivo per 714 L |
1180061-U | Accessorio, Standard Cardboard 2-inch Box |
1180062-U | Accessorio, Standard Cardboard 3-inch Box |
1180063-U | Accessorio, Standard Cardboard 100-Cell Divider |
1180064-U | Accessorio, Standard Cardboard 81-Cell Divider |
1180065-U | Accessorio, Standard Cardboard 64-Cell Divider |
1180066-U | Accessorio, Standard Cardboard 49-Cell Divider |
5170438-U | Accessorio, sistema riserva LCO2 |
5170357-U | Accessorio, sistema riserva LN2 |
9010103-U | Accessorio, Ice Scraper |
9010102-U | Accessorio, Guanti Sicurezza per Congelamento |
9010101-U | Accessorio, Documentazione IQ/OQ |
1260016-U | 2” Drawer type rack for Lexicon II (363 L, 480 L, 597 L and 714 L) con Configurazione 5 Porte Interne |
1260018-U | 3” Drawer type rack for Lexicon II (363 L, 480 L, 597 L and 714 L) con Configurazione 5 Porte Interne |
5250001-U | Kit Software Voyager |
1260019-U | 6” Temperature Chart, 7day, 60/pack |
1260020-U | Pennino di Sostituzione Termoregistratore grafico, 6 pens/pack |
8020001 | SampleTracker |
8020002 | Sottoiscrizione iRMAP |
Vedi la brochure PROtect | PROtect |
Esco Micro Pte. Ltd.
21 Changi South Street 1 Singapore 486777
+65 65420833| +65 65426920